Most Recent Westfield Homes For Sale
| View All Westfield Homes For Sale | ||
|
762 Leesburg Pl, Westfield, IN 46074 | $162,500 3 beds 2 baths |
|
538 Jayson Cir, Westfield, IN 46074 | $129,000 3 beds 2 baths |
|
15421 Cornflower Ct, Westfield, IN 46074 | $264,500 4 beds 2 baths |
Real Estate Resources |
Westfield Apartments
There are 190 apartments found in and near the Westfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings